Free
START HEREFor everyone
A clear starting point:
- Latest prices & daily view
- Daily market email · planned · delivery coming soon
- Price history · 3 months
- Watchlist · up to 3 commodities
- Report calendar · view only
Official market context, with room to grow.
Annual billing · 2 months freeFor everyone
A clear starting point:
For growers
Everything in Free, plus:
For brokers and merchandisers
Everything in Pro, plus:
For elevators, co-ops, processors, lenders
Everything in Advanced, plus:
Free and Pro trials are available now. Paid checkout is not open. Features depend on integrated official datasets; daily email delivery is coming soon.
Compare what each plan includes.
| Features | Free | Pro | AdvancedComing soon | BusinessComing soon |
|---|---|---|---|---|
| Prices | ||||
| Latest prices & daily view | Included | Included | Included | Included |
| Price history | 3 months | Full available history | Full available history | Full available history |
| Daily market emailDelivery coming soon | Planned | Planned | Planned | Planned |
| Analysis | ||||
| Basis vs. 3 & 5 year averages | — | Planned | Planned | Planned |
| Seasonal charts | — | Planned | Planned | Planned |
| Supply & demand | — | Planned | Planned | Planned |
| Production | — | Planned | Planned | Planned |
| Weather & drought | — | Planned | Planned | Planned |
| Positioning | — | Planned | Planned | Planned |
| Trade | ||||
| Trade destinations & origins | — | Planned | Planned | Planned |
| Logistics | — | Planned | Planned | Planned |
| Reports | ||||
| Report calendar | View only | View; summaries planned | View; summaries planned | View; summaries planned |
| Release summaries | — | Planned | Planned | Planned |
| Tools | ||||
| Watchlist | 3 commodities | Unlimited | Unlimited | Unlimited |
| Price & basis alerts · email and text | — | — | Planned | Planned |
| Custom locations | — | — | Planned | Planned |
| Crush, cattle feeding & hog margin calculators | — | — | Planned | Planned |
| Breakeven tracking | — | — | Planned | Planned |
| CSV & PDF exports | — | — | Planned | Planned |
| Team | ||||
| Multiple users & shared watchlists | — | — | — | Planned |
| Branded client reports | — | — | — | Planned |
| Priority support | — | — | — | Planned |
Try Pro for 14 days without a credit card. When it ends, your account automatically returns to Free. Your complete watchlist is saved, with the first 3 markets active.
You can return to Free from account settings at any time. You can also pause access for 1–3 months. Pausing does not extend a trial. Billing is not live, so there are no charges to cancel or automatically resume.
Pro is $190 per year instead of $19 each month, saving $38/yr. Annual prices are paid upfront when billing launches; the monthly equivalent is shown for comparison.
The first 100 paying members receive 40% off for life. A trial or waitlist entry is not a paid membership. No spots are claimed before billing launches.
Harvest Tally uses official USDA and government sources. Every connected observation keeps its source, unit, and date. Unintegrated datasets remain empty on every plan; paid access does not imply that every dataset is connected.
Advanced and Business are not available for purchase. Join the relevant waitlist to register your interest. Your email and chosen tier are stored; no payment or subscription is created.
Official USDA & government data sources · Cancel anytime · No credit card for your trial